Course Curriculum
Number - number and place value | |||
Place Value – Writing Numbers | 00:00:00 | ||
Counting to 10 | FREE | 00:45:00 | |
Counting to 20 | 00:20:00 | ||
Counting Beyond 20 | 00:20:00 | ||
Skip Counting | 00:20:00 | ||
1 More and 1 Less | 00:30:00 | ||
Comparing Numbers | 00:30:00 | ||
Number - addition and subtraction | |||
Addition and Subtraction | 00:45:00 | ||
Adding and subtracting with Pictures | 00:50:00 | ||
Number Bonds | 00:05:00 | ||
Number - multiplication and division | |||
Division by Sharing | 00:20:00 | ||
Multiplications | 00:45:00 | ||
Number - fractions | |||
Fractions – Halves and Quarters | 00:40:00 | ||
Measurement | |||
Counting Money and Recognising Coins | 00:40:00 | ||
Measuring Capacity | 00:10:00 | ||
Measuring Lengths | 00:15:00 | ||
Measuring Weights | 00:40:00 | ||
Telling the Time | 00:30:00 | ||
Geometry - properties of shapes | |||
2D Shapes | 00:25:00 | ||
3D Shapes | 00:35:00 | ||
Geometry - position and direction | |||
Directional Language | 00:00:00 | ||
Describing Turns | 00:00:00 | ||
Locating Positions on a Grid | 00:00:00 |
Course Reviews
No Reviews found for this course.