Our Year 7 KS3 Maths is subscription-based learning that will allow unlimited access to all of the maths skills students learn in year 7!
Course Curriculum
Number - number and place value | |||
Integer Place Value | 00:12:00 | ||
Decimal Place Value | FREE | 00:00:00 | |
Rounding to 10, 100 and 1000 | 00:45:00 | ||
Rounding to Decimal Places | 00:00:00 | ||
Number - Arithmetic | |||
Addition and subtraction | 00:45:00 | ||
Add and Subtract Decimals | 00:45:00 | ||
Add and Subtract Fractions | 00:00:45 | ||
Directed Numbers | 00:40:00 | ||
Divisions | 00:20:00 | ||
Fractions, Decimals and Percentages | 00:45:00 | ||
Percentages | 00:00:00 | ||
Factors Multiples and prime Numbers | 00:45:00 | ||
Ordering Decimals | 00:30:00 | ||
Ratio and Proportions | 00:45:00 | ||
Algebra | |||
Conversion Graphs | 00:25:00 | ||
Coordinates | 00:00:00 | ||
Linear Equations | 00:45:00 | ||
Number Patterns and Sequence | 00:45:00 | ||
Measurements | |||
Area and Perimeter | 00:45:00 | ||
Constructing Triangles | 00:45:00 | ||
Reading Timetables | 00:10:00 | ||
How to Calculate Volume | 00:45:00 | ||
Calculating Capacity and Density | 00:45:00 | ||
Geometry | |||
Calculating Angles | 00:45:00 | ||
Classifying Angles | 00:20:00 | ||
Measuring and Drawing Angles | 00:35:00 | ||
Polygons | 00:12:00 | ||
Statistics and Probability | |||
Calculating Averages | 00:40:00 | ||
Scatter Diagrams | 00:10:00 | ||
Probability of Single Events | 00:45:00 | ||
Probability Scale | 00:45:00 |
Course Reviews
No Reviews found for this course.