Key topics to be taught this year:
Autumn Term | Topic | Further details about the topic |
1 | Core 3: Exponentials and Logarithms, Differentiation, Numerical Methods | End of chapter summary homework will be set to assess progress |
2 | Core 4: Partial Fractions, Binomial Expansion, Further Differentiation and Coordinate Geometry | End of chapter summary homework will be set to assess progress |
Statistics 1: Modelling in Probability and Statistics, Representation and Summary of Data and Probability | End of chapter summary homework will be set to assess progress | |
Spring Term | ||
1 | Core 4: Integration, Differential Equations | End of chapter summary homework will be set to assess progress |
Statistics 1: Correlation, Regression and Discrete Random Variables | End of chapter summary homework will be set to assess progress | |
2 | Core 4: Vectors
Revision Core 3 and 4 |
End of chapter summary homework will be set to assess progress
Past paper practice |
Statistics 1: The normal distribution
Revision |
End of chapter summary homework will be set to assess progress
Past paper practice |
|
Summer Term | ||
1 | Revision: Core 3 and Core 4 | Past paper practice |
Revision: Statistics 1 | Past paper practice |